The total tax rate consists of millage rates for our public schools, Bloomfield Township and Oakland County. School millage rates vary among school districts. There are four school districts within Bloomfield Township: Avondale, Bloomfield Hills, Birmingham, and Pontiac. Each school district has a homestead rate for the residence owned and occupied by the taxpayer and a non-homestead rate for property not occupied as a principal residence by the taxpayer.
All funds collected by Bloomfield Township are re-distributed to the various taxing authorities on a bi-weekly basis. Each funding authority uses these funds to cover their fiscal year's activities. The millage rate times the taxable value (per thousand) is your tax obligation.
2024 Summer Millage Rates
PR = Principal Residence
NPR = Non-Principal Residence
Millage Type | Avondale - 63070 |
Birmingham - 63010 |
Bloomfield - 63080 |
Pontiac - 63030 |
||||
---|---|---|---|---|---|---|---|---|
(Per $1,000 Taxable Value) |
PR | NPR | PR | NPR | PR | NPR | PR | NPR |
SUPPLEMENTAL | 0.0000 | 0.0000 | 2.4031 | 0.0000 | 2.2999 | 0.0000 | 0.0000 | 0.0000 |
SINKING FUND | 0.4000 | 0.4000 | 0.0000 | 0.0000 | 0.3468 | 0.3468 | 0.7980 | 0.7980 |
SCHOOL OPERATING | 0.0000 | 9.0000 | 0.0000 | 9.0000 | 0.0000 | 9.0000 | 0.0000 | 18.0000 |
STATE EDUCATION | 6.0000 | 6.0000 | 6.0000 | 6.0000 | 6.0000 | 6.0000 | 6.0000 | 6.0000 |
SCHOOL DEBT | 3.6500 | 3.6500 | 3.8000 | 3.8000 | 1.3750 | 1.3750 | 2.0000 | 2.0000 |
INTERMEDIATE SCHOOLS | 3.1541 | 3.1541 | 3.1541 | 3.1541 | 3.1541 | 3.1541 | 3.1541 | 3.1541 |
COMMUNITY COLLEGE | 1.4836 | 1.4836 | 1.4836 | 1.4836 | 1.4836 | 1.4836 | 1.4836 | 1.4836 |
OAKLAND COUNTY | 3.9539 | 3.9539 | 3.9539 | 3.9539 | 3.9539 | 3.9539 | 3.9539 | 3.9539 |
TOTAL JULY MILLAGE - 2024 | 18.6416 | 27.6416 | 20.7947 | 27.3916 | 18.6133 | 25.3134 | 17.3896 | 35.3896 |
2023 JULY MILLAGE | 18.6735 | 27.6735 | 20.9539 | 27.4235 | 18.9130 | 25.3473 | 17.4215 | 35.4215 |
Supplemental
This levy is used in school districts whose per pupil funding would not equal last year if that district only received its share of the State Education Tax and its operating levy for funding. This levy has sometimes been referred to as "hold harmless millage". The first 18 mills of this levy can only be applied to Principal Residence properties.
Sinking Fund
A Sinking Fund is a millage approved by the community and levied to support the maintenance, repair and construction of school buildings.
School Operating
As a result of Proposal A, this millage now applies only to Non-Principal Residence properties. The collection of this tax is remitted directly to the school district. This levy is subject to voter approval as current authorized millage expires.
State Education
This is the tax levy which was authorized by the passage of Proposal A. These funds go to the State of Michigan and are distributed to the school districts. State law required that beginning July of 2003, the entire State Education Tax (SET) will be collected in the summer levy.
Intermediate Schools
This is the levy of the Intermediate School District. Proposal A did not affect this levy and it appears only on the summer tax bill.
Community College
This levy goes to Oakland Community College and appears only on the summer tax bill.
Oakland County
Public Act 357 of 2004 amends the General Property Tax Act so that 100% of the county's fixed allocation millage shall be collected in July for each year beginning 2007.
Township Operating Millage Chart (Prior Years)
Millage Type | 2022 | 2023 | Expiration Year |
---|---|---|---|
General - Allocated | 0.9279 | 0.9279 | N/A |
General - Voted | 1.2128 | 1.2128 | 2029 |
Roads | 0.6686 | 0.6686 | 2026 |
Public Safety | 2.2329 | ||
Public Safety | 1.8738 | 1.8738 | 2026 |
Public Safety | 1.0582 | ||
Public Safety | 0.6474 | 0.6474 | 2025 |
Public Safety | 3.8900 | 2032 | |
Path Millage | 0.4515 | 0.4515 | 2023 |
Senior Services | 0.2275 | 0.2275 | 2023 |
Total Bloomfield Twp Operating Millage | 9.3006 | 9.8995 | |
Drains | 0.0890 | 0.0847 | N/A |
Capital Improvement | 0.3750 | 0.3613 | 2032 |
Library Operating | 1.8653 | 1.8653 | N/A |
Library Debt | 0.3850 | 0.3340 | 2023 |
Total Bloomfield Township Millages | 12.0149 | 12.5448 |
0.5299 2023 Township increase
Fiscal Years Covered By The 2024 Tax Statements
TAXING AUTHORITY | FISCAL YEAR | TAX STATEMENT |
---|---|---|
* Schools | 7-1-2024 to 6-30-2025 | Summer/Winter |
Oakland Transit | 10-1-2024 to 9-30-2025 | Winter |
Community College | 7-1-2024 to 6-30-2025 | Summer |
Zoo Authority | 10-1-2024 to 9-30-2025 | Winter |
State Education Tax | 10-1-2024 to 9-30-2025 | Summer |
Oakland County Parks & Rec | 10-1-2024 to 9-30-2025 | Winter |
Huron Clinton Metropolitan Authority | 1-1-2025 to 12-31-2025 | Winter |
Bloomfield Township | 4-1-2024 to 3-31-2025 | Winter |
Oakland County Operating | 10-1-2023 to 9-30-2024 | Summer |
Art Institute | 7-1-2024 to 6-30-2025 | Winter |
* Intermediate Schools, School Debt, School Operating & Supplemental all under Schools
Tax Information
Property tax collection is the main function of the Bloomfield Township Treasurer's Office. While the actual assessed and taxable values of property are determined in the Assessor's Office, the tax billings and collections originate from the Treasurer's Office.
For more detailed information see our Taxes page.