File Name | Details |
---|---|
March 2024 Audited Financials | Download |
March 2023 Audited Financials | Download |
March 2022 Audited Financials | Download |
March 2021 Audited Financials | Download |
March 2021 Single Audit | Download |
March 2020 Audited Financials | Download |
March 2019 Audited Financials | Download |
March 2018 Audited Financials | Download |
March 2017 Audited Financials | Download |
March 2016 Audited Financials | Download |
March 2015 Audited Financials | Download |
March 2014 Audited Financials | Download |
March 2013 Audited Financials | Download |
March 2012 Audited Financials | Download |
March 2011 Audited Financials | Download |
File Name | Details |
---|---|
2024-2025 Adopted Budget Book | Download |
2023-2024 Adopted Budget Book | Download |
2022-2023 Adopted Budget Book | Download |
2022-23 Adopted Budget | Download |
2021-22 Adopted Budget | Download |
2020-21 Adopted Budget | Download |
2019-20 Adopted Budget | Download |
2018-19 Adopted Budget | Download |
2017-18 Adopted Budget | Download |
2016-17 Adopted Budget | Download |
2015-16 Adopted Budget | Download |
2014-15 Adopted Budget | Download |
2014 Adopted Budget | Download |
2013 Adopted Budget | Download |
2012 Adopted Budget | Download |
2011 Adopted Budget | Download |
File Name | Details |
---|---|
2023 Annual Review Of 401A, 457, RHS And 529 | Download |
2023 Annual Review Of DB Pension Equities | Download |
2023 Annual Review Of OPEB Assets | Download |
2022 Annual Review Of 401A, 457, RHS, And 529 | Download |
2022 Annual Review of DB Pension Equities | Download |
2022 Annual Review of OPEB Assets | Download |
2021 Annual Review Of 401A 457 RHS And 529 | Download |
2021 Annual Review Of DB Pension Equities | Download |
2021 Annual Review Of OPEB Assets | Download |
2020 Annual Review Of 401A, 457, RHS, And 529 | Download |
2020 Annual Review Of DB Pension Equities | Download |
2020 Annual Review Of OPEB Assets | Download |
File Name | Details |
---|---|
Public Act 202 of 2017 Pension Report 3/31/24 | Download |
Public Act 202 of 2017 Pension Report 3/31/23 | Download |
Public Act 202 of 2017 Pension Report 3/31/22 | Download |
Public Act 202 of 2017 Pension Report 3/31/21 | Download |
Public Act 202 of 2017 Pension Report 3/31/20 | Download |
Public Act 202 of 2017 Pension Report 3/31/19 | Download |
Public Act 202 of 2017 Pension Report 3/31/18 | Download |
Public Act 202 of 2017 Pension Report 3/31/17 | Download |
File Name | Details |
---|---|
DB Actuarial January 2024 for 3/31/26 | Download |
DB Actuarial January 2023 For 3/31/25 | Download |
DB Actuarial January 2022 For 3/31/24 | Download |
DB Actuarial January 2021 For 3/31/23 | Download |
DB Actuarial January 2020 For 3/31/22 | Download |
DB Actuarial January 2019 For 3/31/21 | Download |
DB Actuarial January 2018 For 3/31/20 | Download |
DB Actuarial January 2018 for 3/31/19 | Download |
DB Actuarial January 2017 | Download |
DB Actuarial January 2016 | Download |
DB Actuarial January 2015 | Download |
DB Actuarial January 2014 | Download |
DB Actuarial January 2013 | Download |
DB Actuarial January 2012 | Download |
DB Actuarial January 2011 | Download |
DB Actuarial January 2010 | Download |
File Name | Details |
---|---|
Public Act 202 of 2017 Health Care (OPEB) Report 3/31/24 | Download |
Corrective Action Plan Monitoring Compliance Approval Oct 2023 | Download |
Public Act 202 of 2017 Health Care (OPEB) Report 3/31/23 | Download |
Public Act 202 of 2017 Health Care (OPEB) Report 3/31/22 | Download |
Corrective Action Plan Monitoring Compliance Approval | Download |
Public Act 202 Of 2017 Health Care (OPEB) Report 3/31/21 | Download |
Public Act 202 Of 2017 Health Care (OPEB) Report 3/31/20 | Download |
Public Act 202 Of 2017 Health Care (OPEB) Report 3/31/19 | Download |
Public Act 202 Of 2017 Health Care (OPEB) Report 3/31/18 | Download |
Public Act 202 Of 2017 Health Care (OPEB) Report 3/31/17 | Download |
Public Act 202 of 2017 Health Care (OPEB) Corrective Action Plan Approval | Download |
File Name | Details |
---|---|
OPEB Valuation Actuarial April 2024 for 3/31/26 | Download |
OPEB Valuation Actuarial April 2022 For 3/31/24 | Download |
OPEB Valuation Actuarial April 2020 For 3/31/22 | Download |
OPEB Actuarial April 2018 For 3/31/20 | Download |
OPEB Actuarial April 2017 For 3/31/19 | Download |
OPEB Actuarial July 2016 For 3/31/18 | Download |
OPEB Actuarial July 2015 For 3/31/17 | Download |
OPEB Actuarial July 2013 | Download |
OPEB Actuarial July 2011 | Download |
OPEB Actuarial July 2009 | Download |
File Name | Details |
---|---|
401, 457, And RHS Investment Policy February 2022 | Download |
Budget Policy | Download |
DB Investment Policy February 2024 | Download |
Debt Management Policy | Download |
Federal Procurement Conflict Of Interest Policy | Download |
Fund Balance Policy | Download |
General Investment Policy February 2024 | Download |
Purchasing Policy November 2023 | Download |
RHC Investment Policy February 2024 | Download |
File Name | Details |
---|---|
Department Head And Deputy Contract 2020-2026 | Download |
Department Head and Deputy Contract 2020-2026 Letter of Agreement dated March 29, 2022 | Download |
Department Head and Deputy Contract 2020-2026 Letter of Agreement dated June 12, 2023 | Download |
DPW Foreman And Supervisor Contract 2020-2026 | Download |
DPW Maintenance Employees Contract 2020-2026 | Download |
Fire Union Contract 2020-2025 | Download |
General Employees Contract 2020-2026 | Download |
Police Command Contract 2020-2026 | Download |
Police Patrol Contract 2020-2026 | Download |
Water And Sewer Contract 2021-2026 | Download |
Contract Attachments | Download |
In 2019 the Charter Township of Bloomfield issued an RFP for a compensation study. A committee was established to prepare the RFP, evaluate the respondents, conduct interviews with finalists, and make a recommendation to the Board of Trustees. Segal was selected to conduct a comprehensive study covering a market assessment, a classification analysis, an employee opinion survey, and a staffing analysis. The study began in December 2020 and a final report was presented to the Township Board of Trustees on July 13, 2020.
File Name | Details |
---|---|
December 9, 2024 Payroll & Vouchers | Download |
November 25, 2024 Payroll & Vouchers | Download |
November 11, 2024 Payroll & Vouchers | Download |
October 28, 2024 Payroll & Vouchers | Download |
October 14, 2024 Payroll & Vouchers | Download |
September 23, 2024 Payroll & Vouchers | Download |
September 9, 2024 Payroll & Vouchers | Download |
August 26, 2024 Payroll & Vouchers | Download |
August 12, 2024 Payroll & Vouchers | Download |
July 22, 2024 Payroll & Vouchers | Download |
July 2, 2024 Payroll & Vouchers | Download |
June 24, 2024 Payroll & Vouchers | Download |
June 10, 2024 Payroll & Vouchers | Download |
May 28, 2024 Payroll & Vouchers | Download |
May 13, 2024 Payroll & Vouchers | Download |
April 24, 2024 Payroll & Vouchers | Download |
April 8, 2024 Payroll & Vouchers | Download |
March 25, 2024 Payroll & Vouchers | Download |
March 11, 2024 Payroll & Vouchers | Download |
February 26, 2024 Payroll & Vouchers | Download |
February 12, 2024 Payroll & Vouchers | Download |
January 22, 2024 Payroll & Vouchers | Download |
January 8, 2024 Payroll & Vouchers | Download |
File Name | Details |
---|---|
December 11, 2023 Payroll & Vouchers | Download |
November 27, 2023 Payroll & Vouchers | Download |
November 13, 2023 Payroll & Vouchers | Download |
October 23, 2023 Payroll & Vouchers | Download |
October 9, 2023 Payroll & Vouchers | Download |
September 26, 2023 Payroll & Vouchers | Download |
September 11, 2023 Payroll & Vouchers | Download |
August 28, 2023 Payroll & Vouchers | Download |
August 14, 2023 Payroll & Vouchers | Download |
July 24, 2023 Payroll & Vouchers | Download |
July 10, 2023 Payroll & Vouchers | Download |
June 26, 2023 Payroll & Vouchers | Download |
June 12, 2023 Payroll & Vouchers | Download |
May 22, 2023 Payroll & Vouchers | Download |
May 8, 2023 Payroll & Vouchers | Download |
April 24, 2023 Payroll & Vouchers | Download |
April 10, 2023 Payroll & Vouchers | Download |
March 27, 2023 Payroll & Vouchers | Download |
March 13, 2023 Payroll & Vouchers | Download |
February 27, 2023 Payroll & Vouchers | Download |
February 13, 2023 Payroll & Vouchers | Download |
January 23, 2023 Payroll & Vouchers | Download |
January 9, 2023 Payroll & Vouchers | Download |
File Name | Details |
---|---|
December 26, 2022 Payroll & Vouchers | Download |
December 12, 2022 Payroll & Vouchers | Download |
November 28, 2022 Payroll & Vouchers | Download |
November 14, 2022 Payroll & Vouchers | Download |
October 24, 2022 Payroll & Vouchers | Download |
October 10, 2022 Payroll & Vouchers | Download |
September 26, 2022 Payroll & Vouchers | Download |
September 12, 2022 Payroll & Vouchers | Download |
August 22, 2022 Payroll & Vouchers | Download |
August 8, 2022 Payroll & Vouchers | Download |
July 25, 2022 Payroll & Vouchers | Download |
July 11, 2022 Payroll & Vouchers | Download |
June 27, 2022 Payroll & Vouchers | Download |
June 13, 2022 Payroll & Vouchers | Download |
May 23, 2022 Payroll & Vouchers | Download |
May 9, 2022 Payroll & Vouchers | Download |
April 25, 2022 Payroll & Vouchers | Download |
April 11, 2022 Payroll & Vouchers | Download |
March 28, 2022 Payroll & Vouchers | Download |
March 14, 2022 Payroll & Vouchers | Download |
February 28, 2022 Payroll & Vouchers | Download |
February 14, 2022 Payroll & Vouchers | Download |
January 24, 2022 Payroll & Vouchers | Download |
January 10, 2022 Payroll & Vouchers | Download |